|
Please find hereunder the surcharges & other charges applied by Airlines ex SGN as follows: (up. 04/04/2007) |
||||||||||
|
Airlines |
Remarks |
FUEL SURCHARGE | ||||||||
|
Europe & USA (TC 1&2) |
Asia (TC 3) |
Japan | Taiwan | SIN | BKK | Hong Kong |
Within Malaysia |
|||
| AA | USD10/Min shpmt | 0.30 | 0.30 | |||||||
| AF | 0.45 | 0.45 | ||||||||
| BA | Off-line | 0.45 | 0.45 | |||||||
| BI | 0.30 | 0.10 | ||||||||
| BL | 0.20 | |||||||||
| BR | 0.55 | 0.30 | ||||||||
| CI | 0.55 | 0.30 | ||||||||
| CO | 0.40 | n/a | ||||||||
| CX | 0.55 | 0.30 | 0.20 | 0.30 | ||||||
| CZ | 0.40 | 0.20 | ||||||||
| GA | 0.20 | 0.20 | 0.10 | 0.15 | ||||||
| AY | 0.50 | |||||||||
| JL | 0.50 | 0.20 | ||||||||
| KE | 0.53 | 0.30 | ||||||||
| LH | 0.55 | 0.50 | ||||||||
| MH | 0.50 | 0.20 | 0.10 | |||||||
| NH | 0.30 | n/a | 0.15 | |||||||
| OZ | 0.50 | 0.20 | ||||||||
| PR | 0.40 | 0.25 | ||||||||
| SQ | EU : MYC : 0.60/K | 0.65 | 0.30 | |||||||
| TG | 0.35 | 0.20 | 0.10 | |||||||
| UA | 0.50 | 0.20 | ||||||||
| VN | 0.55 | 0.30 | 0.20 | 0.25 | 0.20 | 0.20 | 0.30 | 0.20 | ||
| FM | Freighter only | 0.50 | 0.10 | |||||||
| EK | ex BKK only | 0.50 | 0.25 | |||||||
| JQ | ||||||||||
| EY | ||||||||||
| KMI | online only | (*) | (*) | 0.10 | ||||||
|
Airlines |
Effective date |
WAR RISK SURCHARGE |
AWB Fee |
TCS Fee |
Security Fee 0.015/K |
Applied On |
||
|
Europe & USA |
Asia & Australia |
|||||||
| AA | 01/07/2006 | 0.10 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| AF | 02/02/2007 | 0.15 | 0.15 | 2.00 | Agent | Agent | Gross Weight | |
| BA | 08/02/2007 | 0.10 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| BI | 01/05/2006 | 0.10 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| BL | 15/07/2005 | 0.05 | 0.05 | 2.00 | Agent | Gross Weight | ||
| BR | 01/04/2007 | 0.10 | 0.05 | 2.00 | Agent | Agent | Chargeable Weight | |
| CI | 01/04/2007 | 0.10 | 0.05 | 2.00 | Agent | Agent | Chargeable Weight | |
| CO | 01/04/2005 | 0.15 | n/a | 2.00 | Agent | Agent | n/a | |
| CX | 13/02/2007 | 0.10 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| CZ | 01/10/2006 | 2.00 | Agent | Agent | n/a | |||
| GA | 01/09/2005 | 2.00 | Agent | n/a | ||||
| AY | 10/12/2006 | 0.10 | 2.00 | Agent | Agent | Gross Weight | ||
| JL | 10/10/2005 | 2.00 | Agent | n/a | ||||
| KE | 26/03/2007 | 0.15 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| LH | 26/03/2007 | 0.17 | 0.17 | 2.00 | Agent | Agent | Gross Weight | |
| MH | 12/02/2007 | 0.15 | 0.10 | 2.00 | Agent | Agent | Chargeable Weight | |
| NH | 01/08/2005 | 2.00 | Agent | n/a | ||||
| OZ | 09/02/2007 | 0.15 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| PR | 01/05/2006 | 0.15 | 0.10 | 3.00 | Agent | Chargeable Weight | ||
| SQ | 01/02/2007 | 0.10 | 0.10 | 2.00 | Agent | Agent | Gross Weight | |
| TG | 01/07/2005 | 0.15 | 0.10 | 2.00 | Agent | Gross Weight | ||
| UA | 20/10/2006 | 0.15 | 0.10 | 3.00 | Agent | Gross Weight | ||
| VN | 04/04/2007 | 0.15 | 0.10 | 3.00 | Gross Weight | |||
| FM | 10/08/2006 | 0.15 | 0.05 | 3.00 | Agent | Gross Weight | ||
| EK | 01/12/2006 | 0.15 | 0.10 | 2.00 | Agent | Agent | Chargeable Weight | |
| JQ | 2.00 | Agent | Agent | |||||
| EY | 10.00 | Agent | Agent | |||||
| KMI | (*) | 0.05 (* 1) | 3.00 | Chargeable Weight | ||||
| Remarks : | |
| (*): Fuel & War Risk Surcharge: will be conform on booking. | |
| (*1): War Risk Surcharge: USD 0.05/kg for BKK only | |